Technical Glossary
A> B >C > D > E > F > G > H > I > J > K > L > M > N > O > P > R > S > T > U > V > W > X > Y > Z
A
| AMR | Automatic Meter Reading |
D
| dBuV/m | dB referred to one microvolt per meter |
| dBRN | decibels above reference noise |
| DBS | direct broadcast by satellite |
| dBV | decibels referred to 1 Volt |
| dBW | decibels referred to 1 Watt |
| dBx | decibels above the reference coupling |
| DC | direct current |
| DCI | direct current injection |
| DFT | discrete Fourier transform |
| DIN | Deutsches Institute fur Normung (German Standards Organzation) |
| div | divergence |
| dipole | Near omni-directional antenna. Usually fed from the base with gain approximately of 0 dB. Also called base loaded dipole where an impedance matching coil is included in the base to give 50 Ohm match in the absence of a ground plane. |
| DOC | Department of Communications (Canada) |
| DOD | Department of Defence (USA) |
| DOT | Department of Transportation |
| DRA | Defence Research Agency (UK) |
| DSB | double sideband |
| DSSC | double sideband suppressed carrier (modulation) |
| DTC | dual TEM cell |
| DTSC | digital termination shielded chamber |
| DUT | device under test |
E
| EBU | European Broadcasting Union |
| EC | Engineering Council |
| EC | European Communities |
| ECAC | Electromagnetic Analysis Centre |
| ECC | Electronic Calibration Centre (NBS) |
| ECE | Economic Commission for Europe (CEE Geneva) |
| ECMA | Electronic Computer Manufactures Association |
| ECMWF | European Centre for Medium-Range Weather Forecasting |
| ECP | electromagnetic compatibility program |
| EED | electro explosive device |
| EED | electromagnetic energy density |
| El | electromagnetic environmental effects |
| EEM | electric equipment monitoring |
| EEPA | Electromagnetic Energy Policy Alliance |
| EFT | electrical fast transients |
| EGA | enhanced graphics array (640X320 pixels) |
| EIA | Electronic Industries Association |
| EIAJ | Electronic Industries Association of Japan |
| EIRP | equivalent isotropically radiated power |
| EITB | Engineering Industry Training Board |
| EM | electromagnetic |
| EMC | electromagnetic compatibility |
| EMC | electromagnetically coupled |
| EMC | electromagnetic coupling |
| EMCAB | Electromagnetic Compatibility Advisory Board |
| EMCOM | emission control |
| EMCP | electromagnetic compatibility program |
| EMCS | electromagnetic compatibility standardization (program) |
| EMCTP | electromagnetic compatibility test plan |
| EME | electromagnetic energy |
| EME | electromagnetic environmental effects |
| EMETF | electromagnetic environmental test facility |
| EMF | electromotive force |
| EMH | electromagnetic health |
| EMI | electromagnetic interference |
| EMICP | electromagnetic interference control plan |
| EMINT | electromagnetic intelligence |
| EMP | electromagnetic pulse (radiation) |
| EMR | electromagnetic radiation |
| EMSEC | emanation security (TEMPEST) |
| EMU | electromagnetic unit |
| EMV | Gesetz (German EMC law) |
| EN | Europaische Norm (European standard) |
| EOTC | European Organisation for Testing and Certification |
| EPA | Environment Protection Agency |
| ERP | effective radiated power |
| ERP | equivalent radiated power |
| ERTZ | equipment radiation TEMPEST zone |
| ESA | electrostatic attraction |
| ESD | electrostatic discharge |
| ESDS | electrostatic discharge sensitive |
| ESTLA | electrically short-tuned loop antenna |
| ETL | Electro technical Laboratory (Japan) |
| ETSI | European Telecommunications Standards Institute |
| EUT | equipment under test |
F
| FAA | Federal Aviation Administration (USA) |
| F/B | front-to-back ratio |
| FC | ferrite core |
| FCC | Federal Communications Commission (USA) |
| FEA | Federal Energy Administration |
| FEANI | Federation European d?Associations Nationales d?Ingenieurs (France) |
| FERROD | ferrite-rod-antenna |
| FFT | fast Fourier transform |
| FG | function generator |
| FI | frequency independent |
| FM | frequency modulation |
| FMCW | frequency modulated continuous wave |
| FMCW | frequency modulated carrier wave |
| FOB | Field Operations Bureau (FCC) |
| FOL | fibre optic link |
| FS | field strength |
| FSM | field strength meter |
| FT | Fourier transform |
| FTC | Federal Trade Commission |
| FTZ | Fernmelde Technischer Zentralamt (Germany) |
G
| GSM | group special mobile |
| G/T | antenna gain-to-noise temperature |
| GTD | geometrical theory of diffraction |
H
| HBM | human body model (ESD) |
| HCP | horizontal coupling plane (for ESD testing) |
| HEMP | high-altitude electromagnetic pulse |
| HERF | hazards of electromagnetic radiation to flight |
| HERF | hazards of electromagnetic radiation to fuel |
| HERO | hazards of electromagnetic radiation to ordnance |
| HERP | hazards of electromagnetic radiation to personnel |
| HIRF | high-intensity radiated fields |
| HP | horizontal polarization |
| HPBW | half-power banwidth |
| HPM | high-power microwaves |
| HIS | hardness surveillance illuminator |
I
| IAC | Industry Advisory Committee |
| IBS | Institute for Basic Standards |
| ICAO | International Civil Aviation Organization |
| ICP | inherently conductive polymers |
| IDP | inherently dissipative polymers |
| IEC | International Electro technical Commission |
| IEE | Institution of Electrical Engineers (UK) |
| IEEE | Institute of Electrical and Electronics Engineers (USA) |
| IEEJ | Institute of Electrical and Engineers (Japan) |
| IEPS | International Electronics Packaging Society |
| IES | Institute of Environmental Sciences |
| IICIT | International Institute of Connector and Interconnection Technology |
| INIRC | International Non-ionising Radiation Committee |
| IPC | Institute for Interconnecting and Packaging Electronics Circuits |
| IRPA | International Radiation Protection Association |
| IRR | International Radio Regulations |
| IRT | Institute fur Rundfunktecktecknik GmHB (Germany) |
| ISDN | integrated services digital network |
| ISHM | International Society for Hybrid Microelectronics |
| ISM | industrial scientific and medical |
| ISO | International Standards Organization |
| ITE | information technology equipment |
| ITE | Institute of Telecommunications Engineers |
| ITEM | Interference Technology Engineers? Master |
| ITU | International Telecommunication Union (UNO) |
J
| JEDEC | Joint Electron Device Engineering Council |
K
| kWh | kilowatt-hour |
L
| LA | lighting arrestor |
| LASSY | Licence Administration Support System |
| LCR | inductance-capacitance ? resistance (network) |
| LE | antenna effective length (for electric field antennas) |
| LEM | antenna effective length (for magnetic field antennas) |
| LEMP | electromagnetic pulse generated by a nearby lightning strike |
| LHCP | left-hand circular polarization or circularly polarized |
| LISN | line impedance stabilization network |
| LLD | low-level detector |
| LLSC | low-level sweep coupling |
| In | Naperian or natural logarithm (to the base e) |
| log | logarithm (usually to base 10) |
| LORAN | long-range navigation |
| LORAP | long range aerial photography |
| LPDA | log-periodic dipole antennas or array |
| LPDA | log-periodic dipole antennas or array |
| LSB | lower-sideband |
| LSN | line stabilization network |
| LUF | lowest usable frequency |
M
| MAGGI | Million Ampere Generator (Aldermaston, UK) |
| Maser | microwave amplification by stimulated emission of radiation |
| MCS | Mobile Communications Systems (IEEE vehicular Technology Technical Committee) |
| MCW | modulated continuous wave |
| MDS | minimum detectable (for discernible) signal |
| MIC | minimum ignition current |
| MIC | mutual interference chart |
| MIL | Defence Logistics Agency (USA) |
| MIL-I | Military specification on interference |
| MIL-STD | Military standard (book) |
| mil | One-thousandth of an inch |
| MKS | Meter-kilogram-second |
| MM | machine model (ESD) |
| MMB | Mass Media Bureau (FCC) |
| MMF | magnetomotive force |
| Mod | Ministry of Defence (UK) |
| MOF | Maximum operating frequency |
| MP-4 | an FCC measurement procedure |
| MPE | maximum permissible exposure |
| MPL | maximum permissible level |
| MPW | modified plane wave |
| MS | Military standard sheet, prefix to numbered series issued by DOD (USA) |
| MSC | mode stirred cavity |
| MTF | modulation transfer function |
| MUB | maximum usable bandwidth |
| MUF | maximum usable frequency |
| MUT | Material under test |
N
| NAB | National Association of Broadcasters |
| NACSEM | National COMSEC/EMSEC Information Memorandum (TEMPEST) |
| NACSI | National COMSEC Instruction (TEMPEST) |
| NACSIM | National COMSEC Instruction Memorandum (TEMPEST) |
| NAMAS | National Measurement Accreditation Service (UK) |
| NARTE | National Association of Radio and Telecommunications Engineers |
| NASA | National Aeronautics Space Administration |
| NATA | North American Telecommunications Association |
| NATLAS | National testing Laboratory Accreditation Scheme (UK) |
| NBC | narrowband conducted |
| NBC | nuclear biological and chemical |
| NBS | National Bureau of Standards (USA) now NIST |
| NBSFS | NBS frequency standard |
| NEC | numerical electromagnetics code |
| NEMA | National Electrical Manufacturer?s Association |
| NEMP | nuclear electromagnetic pulse |
| NEPA | National Environment Policy Act |
| NFP | near-field probe |
| NFPA | National Fire Protection Association |
| NIH | National Institute of Health |
| NIST | National Institute of Standards and Technology (USA) |
| NMR | normal-mode rejection |
| NPL | National Physical Laboratory (UK) |
| NRC | National Research Council |
| NRC | Nuclear Regulatory Commission |
| NRL | National Research Laboratory (USA) |
| NRPB | National Radiological Protection Board (UK) |
| NRTL | nationally recognized testing laboratory |
| NSA | normalized site attenuation |
| NSA | National Security Agency |
| NTG | Nachrichtentechnische Gesellschaft (German Communications Society) |
| NTIA | National Telecommunications and Information Administration (US Department of Commerce) |
| NTISSI | National Telecommunications and Information systems Security Instruction |
| NTP | normal temperature and pressure |
| TZ | Nachrichtechnische Zeitschrift (Germany) |
| NTSC | National Television System Committee (US) |
| NVLAP | National Voluntary Laboratory Accreditation Program |
O
| OATS | open area test site |
| OBR | optical bar code reader |
| oe | oersted (ampere per meter) |
| OEM | original equipment manufacturer |
| OET | Office of Engineering and Technology (FCC) |
| OSHA | Occupational Health and Safety Administration |
| OST | Office of Science and Technology |
P
| P-P | peak to peak |
| PBS | Public Broadcasting Service |
| PCZ | physical control zone (TEMPEST) |
| pd | potential difference |
| PDS | power density spectra |
| PF | power factor |
| PLC | power-line carrier |
| PM | phase modulation |
| PM | pulse modulation |
| PadB | perceived noise level expressed in decibels |
| POE | point of entry (TEMPEST) |
| PRB | Private Radio Bureau (FCC) |
| PRF | pulse repetition frequency |
| PRI | pulse repetition interval |
| PRR | pulse repetition rate |
| PSD | Power spectral density |
| PSOPH | psophometric weighting |
| PTFE | polytetrafluoroethylene |
| PTM | pulse time modulation |
| PW | plane wave |
| PWS | plane wave spectrum |
Q
| QP | quasi peak |
| QPA | quasi-peak adapter |
| QRM | manmade interference |
R
| R-AMR | Radio Automatic Meter Reading |
| RAC | Representative Advisory Committee |
| radar | radio assisted detection and ranging |
| RADFAC | radiation facility |
| RADHAZ | radiation hazards |
| RADIMT | radiation intelligence |
| radome | radar dome |
| RAE | Royal Aeronautical Establishment (now DRA) |
| RAM | radar absorbing material |
| RBE | radiation biological effectiveness |
| RD | radiation detector |
| RE | radiated emission |
| REC | radiant energy conversion |
| REG | radio frequency environment generator |
| REG | radar environment generator |
| RF | radio frequency |
| RFA | recticulated radio absorber |
| RFC | radio-frequency compatibility program |
| RFI | Radio-frequency interference |
| RFPG | radio frequency protection guidelines |
| RH | radiological health |
| RHE | radiation hazard effects |
| RI | radio interference |
| RM | radio monitoring |
| RMS | radiation monitoring system |
| RMS | root mean square |
| RRSWG | random repetitive square pulse generator |
| RS | radiated susceptibility |
| RTcomTM | Radio-Tech Communications: Trade Mark of Radio-Tech Limited |
| RTL | Radio-Tech Limited |
| RSS | root sum square |
| RTMA | Radio Television Manufacturers? Association |
S
| SA | spectrum analyzer |
| SAE | Society of Automotive Engineers |
| SAMPE | Society for the Advancement of Material and Process Engineering |
| SAR | specific absorption rate |
| SB | sideband |
| s/c | signal-to-clutter ratio |
| SCSI | Small computer system interface |
| SE | shielding of screening effectiveness |
| SELDS | shielded enclosure leak detection system |
| SEV | Schweizerische Elektrotechnischer Verein (Swiss Electrotechnical Association |
| SI | Systeme Internationale d?Unites (International system of units) |
| SIR | signal-to-interference radio |
| SMC | stirred mode cavity |
| SNI | signal-to-noise improvement |
| SNR | signal-to-noise ratio |
| SPEHS | Single-point excitation for hardness surveillance |
| SPG | Single-point ground |
| SS | Swedish Standard |
| SSB | single sideband |
| SSBSC | single-sideband suppressed carrier |
| SSSC | single-switched suppressed carrier |
| SSPM | single-sideband pulse modulation |
| stat | electrostatic units in CGS system (prefix) |
| SUT | site under test |
| SWR | standing wave ratio |
T
| TE | transverse electric (field) |
| TEM | transverse electromagnetic |
| Tempest | U S government radiated emissions security program |
| TM | Transverse magnetic (field) |
| TSB | twin sideband |
| TSI | threshold signal-to interference ratio |
| TVAR | TEMPEST Vulnerability Assessment Request |
| TVS | transient voltage suppressor |
| TWSB | twin sideband |
| TWT | travelling-wave tube |
| TWTA | travelling-wave tube amplifier |
U
| UL | Underwriter?s Laboratory |
| UNO | United Nations Organization |
| UPS | uninterruptible power supply |
| USB | upper sideband |
| UUT | unit under test |
| UWB | ultra wideband |
V
| VCCI | Voluntary Control Commission for Interference (Japan) |
| VCP | vertical coupling plane (for ESD testing) |
| VDE | Verband Deutsche Electrotechniker - Society of German Electrical Engineers |
| Vfg | Verfugung (FTZ regulations that affect EDP equipment) |
| VGA | video graphics array (640 X 480 pixels) |
| V/Hz | Volts per hertz |
| VP | Vertical polarization |
| VSWR | voltage standing wave ratio |
W
| WARC | World Administrative Radio Conference |
| WG | waveguide |
| Wave length | The distance occupied by a wave in a particular medium. Nominally 3x108 divided by frequency. Answer in meters. |
| WG | Working Group (CISPR) |
X
| XPD | cross polar discrimination |
| XT | cross talk |
Y
| yagi | Directional antenna with central boom and side directors, collectors and reflector. Has gain > 0db. Typically 6 to 20dB |
